TIPSTERS LEADERBOARD
POS | TIPSTERS | NO. TIPS | ODDS | HITS | WIN | PUSH | FAIL | PROFITS | ROI |
---|---|---|---|---|---|---|---|---|---|
1. | DONALD KLAUSEN | 5421 | 2.11 | 82.73% | 4485 | 113 | 616 | +79,788.17 | 147.18% |
2. | ALEXEI BERROW | 5287 | 2.09 | 82.71% | 4373 | 101 | 605 | +83,674.44 | 158.26% |
3. | VITALY SHVETSOV | 5049 | 2.09 | 82.59% | 4170 | 120 | 565 | +42,209.58 | 83.60% |
4. | GORDON JABULANI | 4997 | 2.08 | 82.49% | 4122 | 114 | 542 | +75,013.12 | 150.12% |
5. | JULIAN DESCHAMP | 4235 | 2.07 | 82.43% | 3491 | 81 | 459 | +63,026.37 | 148.82% |
6. | HARRIS STOCKHOLM | 4734 | 2.10 | 82.34% | 3898 | 110 | 525 | +76,935.74 | 162.52% |
7. | CHENG LAO SHI | 4689 | 2.08 | 82.26% | 3857 | 108 | 536 | +69,919.13 | 149.11% |
8. | FEDERRICK VALIS | 5035 | 2.09 | 82.14% | 4136 | 115 | 599 | +41,045.75 | 81.52% |
9. | KRISTIAN LAVRENOV | 2755 | 2.22 | 82.00% | 2259 | 48 | 346 | +25,442.63 | 92.35% |
10. | NIGEL SCOTLAND | 4523 | 2.09 | 81.87% | 3703 | 124 | 490 | +67,305.35 | 148.81% |
11. | PEDRO CASTRO | 4378 | 2.08 | 81.59% | 3572 | 111 | 495 | +35,795.81 | 81.76% |
12. | TIM DONALDS | 2488 | 2.20 | 81.43% | 2026 | 36 | 321 | +22,554.28 | 90.65% |
13. | GEORGE BRICKETT | 4079 | 2.07 | 81.27% | 3315 | 107 | 452 | +33,575.03 | 82.31% |
14. | TOJI YAMAMOTO | 4127 | 2.07 | 81.25% | 3353 | 91 | 479 | +57,533.45 | 139.41% |
15. | HARUKI TEKASHI | 4066 | 2.07 | 81.16% | 3300 | 85 | 469 | +59,100.79 | 145.35% |
16. | DANNY LIM | 4269 | 2.07 | 81.14% | 3464 | 110 | 502 | +34,353.37 | 80.47% |
17. | WILL PAIEMENT | 4021 | 2.09 | 80.95% | 3255 | 95 | 476 | +33,103.97 | 82.33% |
18. | DAVID GLENN | 4186 | 2.08 | 80.86% | 3385 | 88 | 526 | +33,799.82 | 80.74% |
19. | RAYMOND PODLOSKI | 4072 | 2.06 | 80.82% | 3291 | 96 | 482 | +64,783.28 | 159.09% |
20. | MARCUS KENNEDY | 3741 | 2.06 | 80.81% | 3023 | 87 | 427 | +55,584.33 | 148.58% |
21. | HUNTER PHILLIPS | 3620 | 1.83 | 80.44% | 2912 | 132 | 400 | +21,089.61 | 58.26% |
22. | PATRICK OPENHAM | 3606 | 2.04 | 80.31% | 2896 | 80 | 411 | +50,806.53 | 140.89% |
23. | BRENDON MULLER | 3313 | 2.04 | 80.08% | 2653 | 78 | 383 | +26,405.71 | 79.70% |
24. | RAFELA MARTIN | 3531 | 2.06 | 79.92% | 2822 | 88 | 428 | +27,960.85 | 79.19% |
25. | ADAM THOMPSON | 2752 | 1.79 | 79.61% | 2191 | 67 | 320 | +15,661.87 | 56.91% |
26. | JAE HYUK | 3579 | 2.05 | 79.60% | 2849 | 96 | 448 | +27,790.26 | 77.65% |
27. | ATHANASIUS ZUE | 2562 | 1.79 | 78.14% | 2002 | 76 | 309 | +14,263.84 | 55.67% |
28. | NGUYEN PHU QUANG | 2692 | 1.79 | 77.38% | 2083 | 83 | 341 | +14,599.94 | 54.23% |
29. | SHANE GREGOR | 2736 | 1.80 | 76.61% | 2096 | 98 | 368 | +14,507.84 | 53.03% |
30. | ZLATOVIC MOCILO | 2314 | 1.77 | 76.40% | 1768 | 60 | 312 | +12,078.67 | 52.20% |
Welcome to the Freesoccerpicks.net’s tipsters page.
Receive cool stuff from freesoccerpicks weekly.