TIPSTERS LEADERBOARD
POS | TIPSTERS | NO. TIPS | ODDS | HITS | WIN | PUSH | FAIL | PROFITS | ROI |
---|---|---|---|---|---|---|---|---|---|
1. | DONALD KLAUSEN | 6963 | 2.12 | 81.92% | 5704 | 155 | 857 | +95,892.66 | 137.72% |
2. | VITALY SHVETSOV | 6504 | 2.11 | 81.92% | 5328 | 159 | 795 | +53,590.28 | 82.40% |
3. | GORDON JABULANI | 6542 | 2.10 | 81.78% | 5350 | 161 | 783 | +90,636.56 | 138.55% |
4. | ALEXEI BERROW | 6832 | 2.10 | 81.70% | 5582 | 139 | 853 | +101,163.58 | 148.07% |
5. | HARRIS STOCKHOLM | 6279 | 2.11 | 81.65% | 5127 | 153 | 759 | +95,472.69 | 152.05% |
6. | JULIAN DESCHAMP | 5780 | 2.10 | 81.52% | 4712 | 128 | 691 | +80,027.30 | 138.46% |
7. | KRISTIAN LAVRENOV | 3716 | 2.24 | 81.43% | 3026 | 68 | 498 | +34,183.79 | 91.99% |
8. | FEDERRICK VALIS | 6482 | 2.10 | 81.43% | 5278 | 159 | 823 | +52,132.43 | 80.43% |
9. | NIGEL SCOTLAND | 6068 | 2.11 | 81.41% | 4940 | 166 | 723 | +84,891.84 | 139.90% |
10. | CHENG LAO SHI | 6215 | 2.09 | 81.26% | 5050 | 160 | 767 | +87,276.51 | 140.43% |
11. | TIM DONALDS | 3449 | 2.22 | 81.04% | 2795 | 51 | 470 | +30,991.28 | 89.86% |
12. | TOJI YAMAMOTO | 5666 | 2.09 | 80.80% | 4578 | 134 | 705 | +75,139.27 | 132.61% |
13. | GEORGE BRICKETT | 5537 | 2.09 | 80.78% | 4473 | 153 | 683 | +44,748.89 | 80.82% |
14. | PEDRO CASTRO | 5838 | 2.10 | 80.75% | 4714 | 162 | 729 | +46,967.20 | 80.45% |
15. | HARUKI TEKASHI | 5614 | 2.09 | 80.50% | 4519 | 136 | 704 | +76,282.38 | 135.88% |
16. | WILL PAIEMENT | 5481 | 2.11 | 80.50% | 4412 | 129 | 707 | +44,899.43 | 81.92% |
17. | MARCUS KENNEDY | 5286 | 2.09 | 80.42% | 4251 | 140 | 657 | +74,244.88 | 140.46% |
18. | DAVID GLENN | 5644 | 2.10 | 80.19% | 4526 | 135 | 764 | +44,675.63 | 79.16% |
19. | DANNY LIM | 5730 | 2.09 | 80.14% | 4592 | 149 | 744 | +45,176.28 | 78.84% |
20. | RAYMOND PODLOSKI | 5620 | 2.08 | 80.12% | 4503 | 155 | 720 | +80,481.89 | 143.21% |
21. | PATRICK OPENHAM | 5150 | 2.08 | 79.94% | 4117 | 133 | 646 | +66,681.46 | 129.48% |
22. | BRENDON MULLER | 4766 | 2.08 | 79.71% | 3799 | 121 | 621 | +37,356.88 | 78.38% |
23. | HUNTER PHILLIPS | 4594 | 1.83 | 79.65% | 3659 | 174 | 558 | +25,867.72 | 56.31% |
24. | RAFELA MARTIN | 4991 | 2.08 | 79.58% | 3972 | 129 | 664 | +39,028.69 | 78.20% |
25. | JAE HYUK | 5019 | 2.08 | 79.44% | 3987 | 140 | 674 | +38,736.20 | 77.18% |
26. | ADAM THOMPSON | 3726 | 1.82 | 78.99% | 2943 | 115 | 476 | +20,521.60 | 55.08% |
27. | ATHANASIUS ZUE | 3536 | 1.81 | 77.94% | 2756 | 116 | 466 | +19,117.50 | 54.07% |
28. | NGUYEN PHU QUANG | 3666 | 1.81 | 76.95% | 2821 | 128 | 507 | +19,248.46 | 52.51% |
29. | ZLATOVIC MOCILO | 3288 | 1.80 | 76.55% | 2517 | 98 | 486 | +16,702.96 | 50.80% |
30. | SHANE GREGOR | 3710 | 1.81 | 76.47% | 2837 | 135 | 537 | +19,098.99 | 51.48% |
Welcome to the Freesoccerpicks.net’s tipsters page.
Receive cool stuff from freesoccerpicks weekly.