TIPSTERS LEADERBOARD
POS | TIPSTERS | NO. TIPS | ODDS | HITS | WIN | PUSH | FAIL | PROFITS | ROI |
---|---|---|---|---|---|---|---|---|---|
1. | DONALD KLAUSEN | 8139 | 2.11 | 80.93% | 6587 | 189 | 1026 | +108,017.51 | 132.72% |
2. | ALEXEI BERROW | 8003 | 2.09 | 80.86% | 6471 | 173 | 1014 | +112,982.72 | 141.18% |
3. | VITALY SHVETSOV | 7605 | 2.10 | 80.82% | 6146 | 194 | 958 | +61,610.96 | 81.01% |
4. | GORDON JABULANI | 7714 | 2.09 | 80.79% | 6232 | 187 | 956 | +103,080.24 | 133.63% |
5. | HARRIS STOCKHOLM | 7451 | 2.10 | 80.66% | 6010 | 178 | 929 | +108,286.01 | 145.33% |
6. | KRISTIAN LAVRENOV | 4437 | 2.23 | 80.64% | 3578 | 85 | 606 | +40,147.72 | 90.48% |
7. | JULIAN DESCHAMP | 6951 | 2.09 | 80.52% | 5597 | 160 | 853 | +92,484.66 | 133.05% |
8. | NIGEL SCOTLAND | 7241 | 2.10 | 80.51% | 5830 | 191 | 887 | +96,610.79 | 133.42% |
9. | FEDERRICK VALIS | 7579 | 2.09 | 80.37% | 6091 | 198 | 984 | +60,095.43 | 79.29% |
10. | TIM DONALDS | 4170 | 2.22 | 80.17% | 3343 | 67 | 586 | +36,957.15 | 88.63% |
11. | CHENG LAO SHI | 7374 | 2.08 | 80.11% | 5907 | 203 | 931 | +99,891.61 | 135.46% |
12. | TOJI YAMAMOTO | 6835 | 2.08 | 80.04% | 5471 | 168 | 865 | +88,774.24 | 129.88% |
13. | PEDRO CASTRO | 6941 | 2.09 | 79.71% | 5533 | 193 | 896 | +54,776.41 | 78.92% |
14. | GEORGE BRICKETT | 6638 | 2.08 | 79.65% | 5287 | 193 | 849 | +52,324.02 | 78.82% |
15. | HARUKI TEKASHI | 6786 | 2.08 | 79.58% | 5400 | 167 | 869 | +88,625.11 | 130.60% |
16. | WILL PAIEMENT | 6584 | 2.10 | 79.54% | 5237 | 160 | 872 | +52,725.00 | 80.08% |
17. | DANNY LIM | 6835 | 2.08 | 79.37% | 5425 | 172 | 910 | +53,282.17 | 77.95% |
18. | MARCUS KENNEDY | 6458 | 2.08 | 79.36% | 5125 | 183 | 820 | +88,348.64 | 136.80% |
19. | DAVID GLENN | 6747 | 2.09 | 79.28% | 5349 | 168 | 928 | +52,761.54 | 78.20% |
20. | RAYMOND PODLOSKI | 6793 | 2.07 | 79.21% | 5381 | 189 | 887 | +93,882.88 | 138.21% |
21. | PATRICK OPENHAM | 6323 | 2.06 | 79.06% | 4999 | 164 | 814 | +78,463.62 | 124.09% |
22. | BRENDON MULLER | 5867 | 2.07 | 78.61% | 4612 | 154 | 785 | +45,279.22 | 77.18% |
23. | RAFELA MARTIN | 6095 | 2.08 | 78.54% | 4787 | 169 | 831 | +46,864.90 | 76.89% |
24. | JAE HYUK | 6110 | 2.07 | 78.48% | 4795 | 168 | 840 | +46,309.78 | 75.79% |
25. | HUNTER PHILLIPS | 5350 | 1.82 | 78.34% | 4191 | 218 | 665 | +29,288.04 | 54.74% |
26. | ADAM THOMPSON | 4482 | 1.80 | 77.67% | 3481 | 150 | 582 | +23,941.56 | 53.42% |
27. | ATHANASIUS ZUE | 4292 | 1.79 | 76.72% | 3293 | 153 | 569 | +22,581.28 | 52.61% |
28. | NGUYEN PHU QUANG | 4422 | 1.79 | 75.94% | 3358 | 164 | 613 | +22,653.06 | 51.23% |
29. | SHANE GREGOR | 4468 | 1.79 | 75.51% | 3374 | 170 | 647 | +22,512.93 | 50.39% |
30. | ZLATOVIC MOCILO | 4044 | 1.78 | 75.42% | 3050 | 133 | 599 | +20,003.95 | 49.47% |
Welcome to the Freesoccerpicks.net’s tipsters page.
Receive cool stuff from freesoccerpicks weekly.