TIPSTERS LEADERBOARD
POS | TIPSTERS | NO. TIPS | ODDS | HITS | WIN | PUSH | FAIL | PROFITS | ROI |
---|---|---|---|---|---|---|---|---|---|
1. | VITALY SHVETSOV | 7265 | 2.12 | 81.65% | 5932 | 182 | 915 | +59,550.29 | 81.97% |
2. | DONALD KLAUSEN | 7776 | 2.12 | 81.58% | 6344 | 184 | 978 | +104,783.80 | 134.75% |
3. | GORDON JABULANI | 7352 | 2.10 | 81.57% | 5997 | 176 | 909 | +99,608.51 | 135.48% |
4. | ALEXEI BERROW | 7642 | 2.11 | 81.55% | 6232 | 165 | 968 | +109,693.77 | 143.54% |
5. | HARRIS STOCKHOLM | 7090 | 2.11 | 81.40% | 5771 | 169 | 881 | +104,725.94 | 147.71% |
6. | JULIAN DESCHAMP | 6589 | 2.10 | 81.32% | 5358 | 149 | 810 | +88,906.56 | 134.93% |
7. | KRISTIAN LAVRENOV | 4220 | 2.24 | 81.26% | 3429 | 81 | 577 | +38,585.69 | 91.44% |
8. | NIGEL SCOTLAND | 6879 | 2.12 | 81.25% | 5589 | 186 | 841 | +93,213.08 | 135.50% |
9. | FEDERRICK VALIS | 7240 | 2.11 | 81.12% | 5873 | 187 | 940 | +57,932.87 | 80.02% |
10. | TIM DONALDS | 3953 | 2.23 | 80.88% | 3197 | 65 | 554 | +35,300.26 | 89.30% |
11. | CHENG LAO SHI | 7013 | 2.09 | 80.81% | 5667 | 196 | 887 | +95,561.17 | 136.26% |
12. | TOJI YAMAMOTO | 6477 | 2.10 | 80.75% | 5230 | 161 | 820 | +85,191.39 | 131.53% |
13. | GEORGE BRICKETT | 6298 | 2.10 | 80.49% | 5069 | 181 | 804 | +50,252.23 | 79.79% |
14. | PEDRO CASTRO | 6603 | 2.11 | 80.46% | 5313 | 186 | 853 | +52,736.64 | 79.87% |
15. | WILL PAIEMENT | 6244 | 2.12 | 80.35% | 5017 | 152 | 830 | +50,612.98 | 81.06% |
16. | HARUKI TEKASHI | 6424 | 2.10 | 80.34% | 5161 | 158 | 823 | +85,133.08 | 132.52% |
17. | MARCUS KENNEDY | 6096 | 2.10 | 80.15% | 4886 | 169 | 779 | +83,830.67 | 137.52% |
18. | DANNY LIM | 6498 | 2.09 | 80.06% | 5202 | 165 | 869 | +51,051.20 | 78.56% |
19. | DAVID GLENN | 6407 | 2.11 | 79.99% | 5125 | 162 | 884 | +50,485.35 | 78.80% |
20. | RAYMOND PODLOSKI | 6431 | 2.08 | 79.94% | 5141 | 181 | 840 | +90,123.72 | 140.14% |
21. | PATRICK OPENHAM | 5961 | 2.08 | 79.87% | 4761 | 158 | 768 | +74,453.22 | 124.90% |
22. | BRENDON MULLER | 5527 | 2.09 | 79.52% | 4395 | 146 | 739 | +43,176.14 | 78.12% |
23. | RAFELA MARTIN | 5758 | 2.09 | 79.45% | 4575 | 157 | 783 | +44,840.77 | 77.88% |
24. | HUNTER PHILLIPS | 5106 | 1.84 | 79.38% | 4053 | 204 | 637 | +28,365.83 | 55.55% |
25. | JAE HYUK | 5771 | 2.08 | 79.35% | 4579 | 159 | 792 | +44,307.59 | 76.78% |
26. | ADAM THOMPSON | 4236 | 1.82 | 78.85% | 3340 | 140 | 553 | +23,045.98 | 54.41% |
27. | ATHANASIUS ZUE | 4048 | 1.82 | 77.82% | 3150 | 144 | 542 | +21,696.11 | 53.60% |
28. | NGUYEN PHU QUANG | 4178 | 1.82 | 76.97% | 3216 | 156 | 584 | +21,775.76 | 52.12% |
29. | SHANE GREGOR | 4222 | 1.82 | 76.60% | 3234 | 160 | 617 | +21,677.88 | 51.35% |
30. | ZLATOVIC MOCILO | 3800 | 1.81 | 76.50% | 2907 | 125 | 571 | +19,113.45 | 50.30% |
Welcome to the Freesoccerpicks.net’s tipsters page.
Receive cool stuff from freesoccerpicks weekly.